Enquiry

Historical Financials

Consolidated In Rs Cr unless otherwise stated               
Particulars FY21 FY22 FY23 FY24 FY25 FY26
Revenue 2,097 2,688 3,268 3,225 3,474 3,691
oEBITDA 284 384 513 599 597 705
oEBITDA,% 13.5% 14.3% 15.7% 18.6% 17.2% 19.10%
PBT 192 346 455 550 527 640
PBT,% 9.2% 12.9% 13.9% 17.0% 15.2% 17.33%
PAT 156 291 351 424 406 491
PAT,% 7.4% 10.8% 10.7% 13.2% 11.7% 13.30%
             
 Interest Coverage (x) 4.3 9.2 16.0 23.2 18.8 34.4
             
 oEBITDA/MT (Rs.) 15,880 19,624 26,473 32,299 29,946 34,107
 Steel Rate - Consump./MT (Rs.) 44,112 56,317 61,691 55,392 54,097 51,052

 

Note 1: oEBITDA/MT calculated without other income & excluding UM Cables

Note 2: Average consumption rate of the Group for the mentioned period

Note 3: PAT is for Continuing business

Consolidated In Rs Cr unless otherwise stated               
Particulars FY21 FY22 FY23 FY24 FY25 FY26
Net Worth 1,407 1,697 2,035 2,384 2,752 3,302
Gross Debt 461 355 347 292 338 146
Net Debt 342 191 185 124 63 -332
Net Working Capital 674 874 1,028 1,089 1,199 1,228
 Gross Debt to Equity (x) 0.33 0.21 0.17 0.12 0.12 0.04
 Net Debt to Equity (x) 0.24 0.11 0.09 0.05 0.02 -0.1
 Net Debt to EBITDA (x) 1.41 0.50 0.36 0.21 0.11 -0.47
 Current Ratio (x) 1.7 2.2 2.5 2.9 2.8 3.3
Operating Cash Flow before Income Tax 217 146 345 561 541 736
Free Cash Flow 177 107 69 166 177 457
Number of Days            
    Payable 79 53 38 37 33 36
    Receivable 45 42 44 52 51 54
    Inventory 187 168 158 184 180 176
    Net Working  Capital Days 154 158 164 198 199 194
Net Working Capital to Turnover 30.2% 28.8% 29.1% 32.8% 32.9% 32.9%
Fixed Asset Turnover Ratio (x) 2.4 3.2 3.4 2.7 2.5 2.4
Consolidated           In KMT               
Particulars FY21 FY22 FY23 FY24 FY25 FY26
Wire Rope 79 85 93 94 104 106
Wire & Strand 46 39 37 32 41 53
LRPC 49 65 62 54 54 48
Total 174 189 192 181 198 207

Details of the quarterly statements can be found in the "Additional Information" document.