Enquiry

Historical Financials

Consolidated In Rs Cr unless otherwise stated               
Particulars FY21 FY22 FY23 FY24
Revenue 2,097 2,688 3,268 3,225
oEBITDA 284 384 513 599
oEBITDA,% 13.5% 14.3% 15.7% 18.6%
PBT 192 346 455 550
PBT,% 9.2% 12.9% 13.9% 17.0%
PAT 156 291 351 424
PAT,% 7.4% 10.8% 10.7% 13.2%
         
 Interest Coverage (x) 4.3 9.2 16.0 23.2
         
 oEBITDA/MT (Rs.) 15,880 19,624 26,473 32,299
 Steel Rate - Consump./MT (Rs.) 44,112 56,317 61,691 55,392

 

Note 1: oEBITDA/MT calculated without other income & excluding UM Cables

Note 2: Average consumption rate of the Group for the mentioned period

Consolidated In Rs Cr unless otherwise stated               
Particulars FY21 FY22 FY23 FY24
Net Worth 1,407 1,697 2,035 2,384
Gross Debt 461 355 347 292
Net Debt 342 191 185 124
Net Working Capital 674 874 1,028 1,089
 Gross Debt to Equity (x) 0.33 0.21 0.17 0.12
 Net Debt to Equity (x) 0.24 0.11 0.09 0.05
 Net Debt to EBITDA (x) 1.41 0.50 0.36 0.21
 Current Ratio (x) 1.7 2.2 2.5 2.9
Operating Cash Flow before Income Tax 217 146 345 561
Free Cash Flow 177 107 69 166
Number of Days        
    Payable 79 53 38 37
    Receivable 45 42 44 52
    Inventory 201 180 170 199
    Net Working  Capital Days 167 169 177 214
Net Working Capital to Turnover 30.2% 28.8% 29.1% 32.8%
Fixed Asset Turnover Ratio (x) 2.4 3.2 3.4 2.7
Consolidated       In KMT               
Particulars FY21 FY22 FY23 FY24
Wire Rope 79 85 93 94
Wire & Strand 46 39 37 32
LRPC 49 65 62 54
Total 174 189 192 181

Details of the quarterly statements can be found in the "Additional Information" document.