Products / Ropes / Product Application / Elevator Ropes
Elevator ropes require the highest degree of quality due to their critical nature. Millions of humans commute safely in elevators that use our ropes. Inernational customers such as OTIS and Schindler prove that our elevator ropes are of the highest international standards. Elevator ropes are manufactured using the best of wire rods and pass through stringent qualifing tests before being put to use. We manufacture both hoist ropes as well as governer ropes to the elevator industry.
GOVERNER ROPES - 6x25F
Nominal Rope Diameter Approx. Weight / mass Min. Breaking force /load 1770 N/mm2
inch mm lbs/100ft kg/100m 1000lbs kN
1/4 6 8.4 12.5 4.4 19.6
5/16 7 12.1 18.0 6.6 29.5
15/32 8 14.9 22.1 7.8 34.8
  10 23.7 35.2 12.2 54.4
  12 33.5 49.8 17.6 78.3
GOVERNER ROPES - 8x195
Nominal Rope Diameter Approx. Weight / mass Min. Breaking force /load 1770 N/mm2
inch mm lbs/100ft kg/100m 1000lbs kN
5/16 8 14.9 22.2 6.3 28.1
3/8 9.5 20.8 31.0 8.9 39.8
7/16 11 28.2 45.0 12.0 53.2
1/2 12.2 37.6 56.0 16.1 71.5
HOIST AND COMPENSATING ROPES - 6X19F
Nominal Rope Diameter Approx. Weight / mass Min. Breaking force /load 1770 N/mm2
inch mm lbs/100ft kg/100m 1000lbs kN
1/4 6 8.4 12.5 4.0 17.8
5/16 6.5 10.3 15.3 5.0 22.4
7/16 8 14.9 22.1 7.1 31.7
15/32 9 19.6 29.2 9.0 40.2
9/16 10 23.7 35.2 11.1 49.5
5/8 11 28.6 42.6 13.4 59.7
3/4 12 33.5 49.8 16.0 71.3
  13 40.0 59.5 18.8 83.7
  14 47.7 71.0 21.8 97.0
  16 60.5 90.1 28.6 127.0
  19 85.3 127.3 40.2 179.0
  22 114.2 170.2 54.0 240.0
HOIST AND COMPENSATING ROPES - 8X19S
Nominal Rope Diameter Approx. Weight / mass Min. Breaking force /load 1770 N/mm2
inch mm lbs/100ft kg/100m 1000lbs kN
5/16 8 14.9 22.2 6.3 28.1
3/8 9 18.1 27.0 8.1 36.2
7/16 9.5 20.8 31.0 8.9 39.8
15/32 10 23.3 34.7 9.9 44.0
1/2 11 28.2 42.0 12.0 53.2
9/16 12 33.8 50.3 14.4 64.0
5/8 12.7 37.6 56.0 16.1 71.5
23/32 13 39.3 58.5 16.8 74.8
25/32 14 44.4 66.0 19.4 86.2
7/8 16 59.7 88.8 25.4 113.0
15/16 18 73.2 109.2 31.7 141.0
1 20 90.7 135.0 40.0 178.0
  22 110.9 165.0 47.9 213.0
  24 123.6 184.0 52.4 233.0
  25.4 145.8 217.0 57.1 254.0
HOIST AND COMPENSATING ROPES - 8X19S (IWRC)
Nominal Rope Diameter Approx. Weight / mass Min. Breaking force /load 1770 N/mm2
inch mm lbs/100ft kg/100m 1000lbs kN
1/4 6.5 10.8 16.1 5.6 24.7
5/16 8 16.1 24.0 8.1 36.2
7/16 9 20.6 30.7 10.3 46.0
15/32 10 25.9 38.5 12.9 57.6
9/16 11 31.3 46.6 15.7 69.9
5/8 12 37.0 55.1 18.6 82.7
23/32 13 44.1 65.6 22.1 98.2
25/32 14 50.6 75.3 25.5 113.6
  16 66.1 98.4 33.1 147.4
  18 82.7 123.0 41.5 184.4
  20 102.8 153.0 51.7 230.0
 
Powered by WDC